 |

| PRODUCT |
CALORIES |
PROTEIN (GRAMS) |
CARBS (GRAMS) |
FAT (GRAMS) |
SODIUM (MG) |
CHOLESTEROL (MG) |
FIBER (GRAMS) |
| BURGERS |
|
| 1/2 lb. Black Angus Burger | 622 | 24 | 25 | 45 | 919 | 110 | 1 |
| 1/2 lb. Black Angus Cheese | 711 | 29 | 25 | 52 | 1359 | 130 | 1 |
| 1/2 lb. Black Angus Deluxe | 724 | 31 | 27 | 52 | 1359 | 130 | 1 |
| 1/4 lb. Black Angus Burger | 416 | 14 | 25 | 28 | 738 | 57 | 1 |
| 1/4 lb. Black Angus Cheese | 461 | 16 | 25 | 31 | 958 | 67 | 1 |
| 1/4 lb. Black Angus Deluxe | 473 | 18 | 27 | 31 | 958 | 67 | 1 |
| 1/4lb. Black Angus Bacon Cheese | 543 | 20 | 27 | 38 | 1138 | 79 | 1 |
| 1/4lb. Black Angus Mushroom 'n Swiss | 472 | 19 | 24 | 32 | 829 | 67 | 1 |
| Black Angus Ranch Burger | 508 | 18 | 34 | 32 | 921 | 67 | 1 |
| Black Angus Double Cheeseburger | 457 | 19 | 23 | 30 | 1028 | 75 | 1 |
| Black Angus Hamburger | 264 | 8 | 23 | 15 | 497 | 29 | 1 |
| Black Angus Cheeseburger | 309 | 11 | 23 | 18 | 717 | 39 | 1 |
| Black Angus Double Burger | 367 | 14 | 23 | 23 | 588 | 55 | 1 |
| Black Angus Bacon Double Cheeseburger | 526 | 22 | 24 | 37 | 1283 | 87 | 1 |
| Black Angus BBQ Bacon Cheeseburger | 384 | 14 | 25 | 25 | 914 | 51 | 1 |
| PRODUCT |
CALORIES |
PROTEIN (GRAMS) |
CARBS (GRAMS) |
FAT (GRAMS) |
SODIUM (MG) |
CHOLESTEROL (MG) |
FIBER (GRAMS) |
| SALADS |
|
| Crispy Chicken Salad w/o Dressing or Shell
| 647 | 29 | 48 | 38 | 1313 | 59 | 7 |
| Grilled Chicken Southwest Chicken Salad
| 810 |
43 |
55 |
43 |
1806 |
116 |
9 |
| Grilled Chicken Southwest Chicken Salad w/o Dressing or Shell
| 351 |
38 |
18 |
12 |
1209 |
96 |
6 |
| Taco Salad | 880 | 29 | 50 | 62 | 1081 | 83 | 8 |
| Taco Salad w/o shell | 701 | 26 | 15 | 59 | 864 | 83 | 5 |
| Taco Salad w/o white sauce and shell | 373 | 25 | 14 | 24 | 1208 | 82 | 5 |
| Grilled Chicken Salad w/o dressing and shell
| 298 |
35 |
9 |
12 |
1169 |
97 |
3 |
| Seafood Salad | 249 | 18 | 17 | 12 | 826 | 64 | 3
|
|
| |
|
|
|
|
|
|
| DRESSINGS (2 oz. Packets) | |
| Litehouse Caesar Dressing | 280 | 2 | 2 | 28 | 420 | 30 | 0 |
| Litehouse Ranch Dressing | 240 | 2 | 2 | 26 | 380 | 20 | 0 |
| Litehouse Lite Ranch | 120 | 2 | 4 | 12 | 400 | 10 | 0 |
| Litehouse Blue Cheese | 300 | 2 | 2 | 32 | 420 | 30 | 0 |
| Litehouse Ginger Sesame | 70 | 2 | 16 | 0 | 480 | 0 | 0 |
| Kens Thousand Island (1.5 oz.) | 190 | 0 | 6 | 18 | 420 | 20 | 0 |
| PRODUCT |
CALORIES |
PROTEIN (GRAMS) |
CARBS (GRAMS) |
FAT (GRAMS) |
SODIUM (MG) |
CHOLESTEROL (MG) |
FIBER (GRAMS) |
| SIDES |
|
| French Fry (small) | 258 | 4 | 30 | 14 | 124 | 5 | |
| French Fry (regular) | 376 | 5 | 44 | 20 | 180 | 7 | |
| French Fry (large) | 564 | 8 | 66 | 30 | 270 | 10 | |
| Onion Rings | 784 | 11 | 96 | 37 | 656 | 4 | |
| |
|
|
|
|
|
|
|
| CONDIMENTS | |
| White Sauce (1 oz.) | 170 | <1 | tr | 19 | 99 | 8 | |
| Tartar Sauce (1 oz.) | 165 | <1 | 1 | 6 | 170 | 12 | |
| Fry Sauce (1 oz.) | 75 | <1 | 9 | 4 | 312 | 4 | |
| Salsa (1 oz) | 10 | 0 | 3 | 0 | 210 | 0 | |
| Barbecue Sauce (1 oz.) | 45 | 0 | 11 | 0 | 400 | 0 | |
| Ketchup (1 oz.) | 30 | 0 | 8 | 0 | 380 | 0 | |
| Mustard (1 oz.) | 24 | tr | tr | tr | 330 | 0 | |
| Sweet 'n Sour Sauce (1 oz.) | 50 | 0 | 13 | 0 | 190 | 0 | |
| PRODUCT |
CALORIES |
PROTEIN (GRAMS) |
CARBS (GRAMS) |
FAT (GRAMS) |
SODIUM (MG) |
CHOLESTEROL (MG) |
FIBER (GRAMS) |
| FISH/CHICKEN |
|
| Halibut per 4 oz. (2 pieces) | 220 | 15 | 13 | 11 | 390 | 25 | 0 |
| 1/4 lb. Black Angus Hot Dog | 415 | 12 | 34 | 34 | 965 | 33 | 1 |
| Grilled Lemon Pepper Chicken Sandwich | 375 | 31 | 29 | 13 | 1255 | 72 | 1 |
| 2 pc Chicken Fingers | 260 | 14 | 17 | 15 | 680 | 25 | <2 |
| Chicken Rings (5 pc) | 260 | 16 | 12 | 16 | 730 | 45 | 1 |
| ICE CREAM |
|
| Small Shake -10 oz Vanilla Ice Cream | 270 | 10 | 38 | 10 | 38 | 138 | 0 |
| Regular Shake -14 oz Vanilla Ice Cream | 378 | 14 | 53 | 14 | 53 | 193 | 0 |
| Large Shake -18 oz Vanilla Ice Cream | 486 | 18 | 68 | 18 | 68 | 248 | 0 |
| Sundae -6 oz Vanilla Ice Cream | 162 | 6 | 23 | 6 | 23 | 83 | 0 |
| Ice Cream Cone -4.5 oz Vanilla Ice Cream | 137 | 5 | 20 | 5 | 17 | 72 | 0 |
| Courtesy Cone -1 oz Vanilla Ice Cream | 32 | 1 | 5 | 1 | 5 | 19 | 0 |
| PRODUCT |
POINTS |
| BURGERS |
|
| 1/2 lb. Black Angus Burger, 1 | 16 |
| 1/2 lb. Black Angus Cheese, 1 | 18 |
| 1/2 lb. Black Angus Deluxe, 1 | 19 |
| 1/4lb. Black Angus Bacon Cheese, 1 | 14 |
| 1/4 lb. Black Angus Burger, 1 | 10 |
| 1/4 lb. Black Angus Cheese, 1 | 12 |
| 1/4 lb. Black Angus Deluxe, 1 | 12 |
| 1/4lb. Black Angus Mushroom 'n Swiss, 1 | 12 |
| Black Angus Bacon Double Cheeseburger, 1 | 13 |
| Black Angus BBQ Bacon Cheeseburger, 1 | 10 |
| Black Angus Cheeseburger, 1 | 7 |
| Black Angus Double Burger, 1 | 9 |
| Black Angus Double Cheeseburger, 1 | 11 |
| Black Angus Hamburger, 1 | 6 |
| Black Angus Ranch Burger, 1 | 13 |
| Black Angus Triple Cheeseburger, 1 | 11 |
| PRODUCT |
POINTS |
| ENTREES |
|
| 1/4 lb. Black Angus Hot Dog, 1 | 11 |
| 2 pc Chicken Fingers, 1 serving | 6 |
| Chicken Rings (5 pc), 1 serving | 7 |
| Grilled Lemon Pepper Chicken Sandwich, 1 | 8 |
| Halibut (2 pieces) | 5 |
| PRODUCT |
POINTS |
| SIDES |
|
| French Fry, 1 small serving | 6 |
| French Fry, 1 regular serving | 9 |
| French Fry, 1 large serving | 14 |
| Onion Rings, 1 serving | 19 |
| PRODUCT |
POINTS |
| SALADS |
|
| Crispy Chicken Salad w/o dressing or shell, 1
| 15 |
| Grilled Southwest Chicken Salad, 1
| 18 |
| Grilled Southwest Chicken Salad w/o dressing or shell, 1
| 7 |
| Grilled Chicken Salad w/o dressing or shell, 1
| 6 |
| Seafood Salad, 1 | 5 |
| Taco Salad w/o shell, 1 | 18 |
| Taco Salad w/o white sauce and shell, 1 | 9 |
| Taco Salad, 1 | 22 |
| PRODUCT |
POINTS |
| DRESSINGS (2 oz. Packets) |
|
| Kens Thousand Island, 1 packet | 5 |
| Litehouse Blue Cheese, 1 packet | 9 |
| Litehouse Caesar Dressing, 1 packet | 8 |
| Litehouse Ginger Sesame, 1 packet | 1 |
| Litehouse Lite Ranch, 1 packet | 3 |
| Litehouse Ranch Dressing, 1 packet | 7 |
| PRODUCT |
POINTS |
| CONDIMENTS |
|
| Barbecue Sauce, 1 serving | 1 |
| Fry Sauce , 1 serving | 2 |
| * Salsa, 1 serving | 0 |
| Sweet 'n Sour Sauce , 1 serving | 1 |
| Tartar Sauce , 1 serving | 4 |
| White Sauce , 1 serving | 5 |
| PRODUCT |
POINTS |
| ICE CREAM |
|
| Courtesy Cone, 1 | 1 |
| Ice Cream Cone, 1 | 3 |
| Large Shake, 1 | 11 |
| Regular Shake, 1 | 9 |
| Small Vanilla Shake, 1 | 6 |
|
 |